List of projects of M.Sc. Chemistry - Batch 2012-2014
Sr. No. | Roll No. | Student Name | Name of Name of Supervisor | Title |
1 | 1200001 | Monika Sharma | Anil Kumar | Rapid quantification of podophyllotoxin from podophyllum hexandrum by liquid chromatography (LC-MS/MS)-Review |
2 | 1200002 | Pankaj Kumar | Dr. Yogesh Kumar Walia | Synthesis and Structural Properties of Zinc Oxide Nanoparticles: A Review Study |
3 | 1200003 | Meena Kumari | Dr. Nisha Sharma | Effect of Acids, Bases and Detergents on the Tensile Strength of fibers: A Review Study |
4 | 1200004 | Santosh Kumari | Dr. Kamal Kishore | Physico-chemical characterization of transition metal carboxylates: A Review Study |
5 | 1200005 | Pankaj Kumar | Dr. Nisha Sharma | Evaluation of antimicrobial activities of aeral parts of plant Ageratum Conyzoides: A Review |
6 | 1200006 | Sunil Kumar | Anil Kumar | Quantification of beta-carotene from sweetpotato (Ipomea batatas) by HP-TLC-Review |
7 | 1200007 | Milan Singh | Dr. Kamal Kishore | Synthesis and analysis of biodiesel: A Review Study |
8 | 1200008 | Pratibha Sharma | Ms. Priyanka Sharma | Developing analytical methods for the quantification of curcumin in turmeric genotypes by High Performance Liquid Chromatography-A Review |
9 | 1200009 | Shavnam | Dr. Nisha Sharma | Synthesis and characterization of green reagents: A Review Study |
10 | 1200010 | Shashi Bala | Dr. Yogesh Kumar Walia | Synthesis of Rayon Thread from Cellulose Sources: A Review Study |
11 | 1200011 | Manju Kumari | Dr. Kamal Kishore | Physico-cheical characterization of some copper carboxylates: A Review Study |
12 | 1200012 | Sanjeev Kumar | Anil Kumar | Synthesis and characterization of Niobium(v) complex of p-phenyl phenol – A Review |
13 | 1200013 | Arun Kumar | Dr. Yogesh Kumar Walia | DO, COD, BOD and Total Hardness analysis of groundwater |
14 | 1200014 | Vikrant Patyal | Dr. Yogesh Kumar Walia | Antimicrobial & Biochemical Analysis of leaves of Colebrookea oppositifolia smith |
Batch 2013-2015
Sr. No. | Roll No. | Student Name | Name of Name of Supervisor | Title |
1 | H10190 | Bandana Kumari | Mrs. Priyanka Sharma | Synthesis and Characterization of Hex ammine Cobalt(III) Bromide complex : A Review Study |
2 | H10191 | Nisha Thakur | Dr. Kamal Kishore | Synthesis and Characterisation of alkyl- Polyglucoside |
3 | H10192 | Pooja Thakur | Ms. Pooja Thakur | Design and Synthesis of Thiadiazole Based HDAC Inhibitors |
4 | H10193 | Rajneesh Devi | Dr. Kamal Kishore | Characterization and Synthesis of Sorbitan Ester: A Review Study |
5 | H10195 | Reena Devi | Dr. Yogesh Kumar Walia | Synthesis and characterization of Palladium Nano Particles: A Review |
6 | H10196 | Sandeep Chauhan | Dr. Yogesh Kumar Walia | To Determine the water Quality of Kunah Khad Bhota (H.P) INDIA |
7 | H10197 | Sarita Sharma | Mrs. Priyanka Sharma | A Review on synthesis and characterization of Hexammine cobalt (III) Chloride complex. |
8 | H10189 | Babita Kumari | Dr. Sanjit Kumar Mahato | Design and Synthesis of Thiadiazole Sulfonamide Based MMP Inhibitors |
Batch 2014-2016
Sr. No | Roll No. | Student Name | Name of Name of Supervisor | Title |
1 | H10256 | Jyotsna | Dr. Kuldeep Kumar | Volumetric and viscometric behaviour of arginine and glycine in a queous solution of some alcohols |
2 | H10258 | Diksha Parmar | Dr. Yogesh Kumar Walia | Biodiesel Synthesis via Transesterification Reaction of Vegetable OILS |
3 | H10265 | Tanuja Sharma | Dr. Yogesh Kumar Walia | Isolation of caffeine from tea leaves |
4 | H10275 | Kamini Dhiman | Dr. Yogesh Kumar Walia | Extraction of nicotine sulphate from tobacco leaves |
5 | H10276 | Pankaj Kumar | Dr. Ajay Sharma | Synthesis of tribromoaniline and its reactions: Review |
6 | H10289 | Poonam Thakur | Dr. Priyanka Sharma | Literature review of Azadirachta indica as medicinal plant |
7 | H10297 | Nancy Sharma | Dr. Kuldeep Kumar | Study of physico-chemical properties of glycine and arginine in aqueous solution of some saccharides |
8 | H10313 | Jyoti | Dr. Ajay Sharma | Synthesis of Brominated Aromatics Intermediate and Their Conversion |
9 | H10329 | Sarita Devi | Dr. Priyanka Sharma | A review on synthesis of sulfonamide derivatives with anticancer properties |
10 | H10340 | Sapna Chauhan | Dr. Kuldeep Kumar | Synthesis, characterization and applications of zinc oxide nanoparticles:a review study |
11 | H10398 | Pankaj Sharma | Dr. Ajay Sharma | Synthesis of 2-bromoacetophenones and their uses reagent in quinoxaline synthesis |
12 | H10399 | Renu Sharma | Dr. Kuldeep Kumar | Volumetric and viscometric studies on amino acid-electrolyte intermolecular interactions in aqueous medium |
13 | H10400 | Soni Devi | Dr. Priyanka Sharma | Synthesis of sulfonamide derivatives as an antibactrialagent |
Batch 2015-2017
Sr. No | Roll No. | Student Name | Name of Name of Supervisor | Title |
1 | H10509 | Mr Ashish Kumar | Dr. Ajay Sharma | Chalcones as the synthon for synthesis of pyrazoline:review |
2 | H10632 | Ms Susheela Kumari | Dr. Ajay Sharma | Chalcones as the synthon for the synthesis of pyrimidine:review |
3 | H10711 | Ms Sangeeta Rani | Dr. Rahul Sharma | Sythesis of chitosan silver nanocomposites |
4 | H10712 | Ms Anjana Kumari | Dr. Rahul Sharma | Sythesis of chitosan silver nanocomposites |
5 | H10713 | Ms Asha Kumari Koundal | Mr. Vineet Choudhary | Review of sulfonamide as antibacterial and anticancer agent |
6 | H10714 | Ms Ruchi Verma | Dr. Yogesh Kumar Walia | Elemental Analysis of Pesticides from Some Common Vegetables |
7 | H10715 | Ms Minakshi Dhiman | Dr. Ajay Sharma | Chalcone as a synthon for the synthesis of pyrimidine: A review |
8 | H10716 | Ms Indu Bala | Dr. Ajay Sharma | Chalcones as the synthon for synthesis of pyrazoline: A review |
9 | H10718 | Ms Kumari Diksha | Mr. Vineet Choudhary | Review of sulfonamide as antibacterial and anticancer agent |
10 | H10720 | Ms Anu Kumari | Dr. Yogesh K.Walia | Isolation of caffeine from waste tea |
11 | H10721 | Ms Ramita Thakur | Dr. Yogesh Kumar Walia | Elemental Analysis of Pesticides from Some Common Vegetables |
12 | H10723 | Ms Shashi Bala | Dr. Kuldeep Kumar | Micellization behaviour of surfatant-electrolyte aqueous system |
13 | H10724 | Ms Archana Sharma | Dr. Ajay Sharma | Chalcones as the synthon for synthesis of pyrazoline:review |
14 | H10726 | Mr Vinod Kumar | Mr. Rahul Sharma | Thiolation of chitosan: A review |
15 | H10727 | Ms Ujwal Sharma | Dr. Kuldeep Kumar | Surfactant-protein micellar interactions in aqueous medium |
16 | H10732 | Ms Santosh Kumari | Dr. Ajay Sharma | Chalcones as a synthon for the synthesis of pyrimidine: A review |
17 | H10749 | Ms Babita Kumari | Mr. Vineet Kumar | Review of sulfonamide as antifungal agent |
18 | H10751 | Ms Kavita Devi | Mr. Vineet Kumar | Review of sulfonamide as antifungal agent |
19 | H10753 | Mr Rajesh Kumar | Dr. Rahul Sharma | Thiolation of starch |
20 | H10787 | Mr Sandeep Kumar | Dr. Yogesh Kumar Walia | Elemental Analysis of Pesticides from Some Common Vegetables |
21 | H10808 | Mr Sunil Kumar | Dr. Yogesh K.Walia | Isolation of caffeine from waste tea |
22 | H10817 | Mr Naresh Kumar | Dr. Rahul Sharma | Sythesis of chitosan silver nanocomposite |
23 | H10819 | Mr Vinay Kumar | Dr. Ajay Sharma | Sythesis of chalcones by conventional and greener method |
24 | H10824 | Ms Shikha Rani | Dr. Yogesh K.Walia | Isolation of caffeine from waste tea |
25 | H10840 | Ms Pushpa Devi | Dr. Rahul Sharma | Thiolation of starch |
26 | H10841 | Mr Ajay Kumar | Mr. Vineet Kumar Choudhary | Isolation and characterisation of medicinal compound from neem leaves |
27 | H10842 | Mr Om Prakash | Mr. Rahul Sharma | Thiolation of chitosan: a review |
28 | H10845 | Ms Sharmila Devi | Dr. Ajay Sharma | Sythesis of chalcones by conventional and creener method |
29 | H10857 | Ms Diksha Devi | Dr. Kuldeep Kumar | Micellization behaviour of surfatant-electrolyte aqueous system |
30 | H10860 | Ms Arti Devi | Dr. Kuldeep Kumar | Effect of additives on the thermodynamics of surfactant micellization |
31 | H10868 | Ms Pooja Sharma | Mr. Vineet Choudhary | Review of sulfonamide as antibacterial and anticancer agent |
32 | H10870 | Ms Neha Thakur | Dr. Kuldeep Kumar | Effect of additives on the thermodynamics of surfactant micellization |
33 | H10886 | Ms Arty | Dr. Yogesh Kumar Walia | Elemental Analysis of Pesticides from Some Common Vegetables |
34 | H10890 | Ajay Kumar | Dr. Ajay Sharma | Sythesis of chalcones by conventional and greener method |
35 | H10899 | Mr Sandeep Kumar | Dr. Yogesh K.Walia | Isolation of caffeine from waste tea |
36 | H10904 | Mr Pankaj Kumar | Mr. Vineet Kumar Choudhary | Isolation and characterisation of medicinal compound from neem leaves |
37 | H10905 | Mr Deepak Sharma | Mr. Vineet Kumar Choudhary | Isolation and characterization of medicinal compound from neem leaves |
38 | H10908 | Mr Tarsem Lal | Dr. Kuldeep Kumar | Surfactant-protein micellar interactions in aqueous medium |
39 | H10925 | Ms Krishna Devi | Dr. Kuldeep Kumar | Surfactant-protein micellar interactions in aqueous medium |
40 | H10940 | Ms Pratibha Thakur | Mr. Vineet Choudhary | Review of sulfonamide as antibacterial and anticancer agent |
41 | H11001 | Ms Shilpa Sharma | Mr. Rahul Sharma | Thiolation of chitosan: a review |
42 | H11003 | Ms Nisha Kumari | Dr. Kuldeep Kumar | Micellization behaviour of surfatant-electrolyte aqueous system |
List of projects of M.Sc. Physics - Batch 2012-2014
Sr. No. | Roll No. | Student Name | Name of Name of Supervisor | Title |
1 | 1200021 | Kumari Sunny | Dr. Jitender Kumar | Study of Radon Gas Concentration in Soil: National Status |
2 | 1200022 | Manisha | Dr. Atul Kapil | Thermal and Current Voltage Characteristics of Conducting Polyaniline: A Review Study |
3 | 1200024 | Meenakshi Thakur | Dr. Atul Kapil | Electrical Conductivity Measurements of Polyaniline: A Review Study |
4 | 1200025 | Megha Kaushal | Dr. Indu Sharma | Synthesis and Characterization of Dielectric Properties of Barium Titanate; A Review Study |
5 | 1200019 | Monisha Kumari | Dr. Naveen Thakur | A Study of Radib Gas through Water: An International Overview |
6 | 1200017 | Nisha | Dr. Indu Sharma | Synthesis and Characterization of Iron Oxide nano particles: A Review Study |
7 | 1200023 | Pawan Kumar | Dr. Atul Kapil | Electrical and Thermal Characteristics of Semiconducting Polypyrrole: A Review Study |
8 | 1200018 | Poonam Kumari | Dr. Naveen Thakur | A Study of Radon Gas Through Water : National Level |
9 | 1200015 | Rachna Kumari | Dr. Jitender Kumar | Study of Radon Gas Concentration in Soil: National Status |
10 | 1200020 | Sumna Devi | Dr. Indu Sharma | Synthesis and Characterization of Zine Oxide nano particles; A Review Study |
11 | 1200016 | Tanuja | Dr. Naveen Thakur | A Study of Radon Gas in Himachal Pradesh: A Review |
Batch 2013-2015
Sr. No. | Roll No. | Student Name | Name of Name of Supervisor | Title |
1 | 1300098 | Anish Sharma | Dr. Indu Sharma | Structural and Ferroelectric properties of doped Barium Titanate: A Review Study |
2 | 1300099 | Babita Thakur | Dr. Naveen Thakur | Study of Radon Gas Concentration in Soil: National States. |
3 | 1300101 | Pardeep Katnauria | Dr. Jitender Kumar | Study of Radon Gas Concentration in Soil at Mandi Distract. |
4 | 1300102 | Sunita Devi | Dr. Atul Kapil | Electrical Conductivity Measurements of Polyaniline : A Review |
Batch 2014-2016
Sr. No. | Roll No. | Student Name | Name of Name of Supervisor | Title |
1 | H10251 | Roma Devi | Dr. Jitender Kumar | Measurement of Indoor Radon Level in some Dwelling of Ladrour, Jahu areas in Hamirpur and Mandi district of Himachal Pradesh |
2 | H10268 | Suman Shreshtha | Dr. Indu Sharma | Synthesis and Characterization of Zine Oxide Nanoparticles |
3 | H10278 | Divya Jyoti | Dr. Atul Kapil | Electrical conductivity measurements in doped Polypyrrole |
4 | H10284 | Vineeta Kumari | Dr. Naveen Thakur | Measurement of Indoor radon Level in Some Dewelling of Sarkaghat Areas of Mandi District in Himachal Pradesh |
5 | H10285 | Priya | Dr. Atul Kapil | Electrical conductivity measurements in doped Polyaniline |
6 | H10287 | Anjali Sharma | Dr. Indu Sharma | Synthesis of Iron Oxide Nanoparticles |
7 | H10290 | Anuradha | Dr. Jitender Kumar | Measurement of indoor radon level in some dwelling areas of Kharwad and Mair in district Hamirpur of Himachal Pradesh |
8 | H10291 | Kamini Sharma | Dr. Naveen Thakur | Measurement of indoor Radon Concentration In Some Dwelling Awahdevi area of Hamirpur District in Himachal Pradesh |
9 | H10316 | Naveen Kumar | Dr. Naveen Thakur | Study of RADON Gas in Himachal Pradesh : A Review |
10 | H10344 | Manisha Sharma | Dr. Jitender Kumar | Measurement of Indoor radon Level in Some Dewelling of Saloni, Barsar, Bijhari areas of Hamirpur District in Himachal Pradesh |
Batch 2015-2017
Sr. No. | Roll No. | Student Name | Name of Name of Supervisor | Title |
1 | H10631 | Ms Poonam Kumari | Dr. Atul Kapil | Conductivity in Polyaniline: A Review |
2 | H10692 | Ms Sapna Rani | Dr. Rajender Kumar | UV-Visible Spectroscopy of Zinc oxide Nanoparticle : A Review |
3 | H10693 | Ms Ruchika Sharma | Dr. Indu Sharma | Copper Oxide Nanoparticles by sol gel method :Literature Review |
4 | H10871 | Ms Rajni Sharma | Dr. Indu Sharma | Iron Oxide nanoparticles sol gel methodLiterature Review |
5 | H10877 | Ms Anuradha Sharma | Dr. Rajender Kumar | Synthesis of Zinc Oxide Nanoparticles |
6 | H10896 | Mr Manohar Lal | Dr. Naveen Thakur | Study of Radon Gas concentration and Exhalation Rate |
7 | H10918 | Ms Anchal | Dr. Naveen Thakur | A Study of Radon Gas in Himachal Pradesh : A Review |
8 | H10963 | Ms Atti Devi | Dr. Rajender Kumar | Synthesis of Copper Oxide Nanoparticles |
9 | H10966 | Ms Shivani Thakur | Dr. Atul Kapil | Electrical Conductivity study of Polyaniline |
List of projects of M.Sc. Botany - Batch 2014-2016
Sr. No. | Roll No. | Student Name | Name of Name of Supervisor | Title |
1 | H10266 | Jyoti Bala | Ms Arti Jamwal | Prioritization of Cultivated and Wild Edible Plants by Local People in the Lower Shivalik Hills of Indian Himalayan Region |
2 | H10267 | Rajneesh Kumari | Ms Arti Jamwal | Role of Sacred Plants in Religion and Health Care System of Local People of District Hamirpur (H.P) |
3 | H10328 | Priyanka Chandel | Dr. Amita Sharma | Aromatic plants of district Hamirpur and their traditional uses |
4 | H10334 | Ruchi Sharma | Dr. Amita Sharma | Overview of Non timber forest products in district Hamirpur (H.P) |
5 | H10489 | Bandna Devi | Dr. Amita Sharma | Edible Wild Plant Species of Hamirpur district of Himachal Pradesh |
6 | H10490 | Pooja Kumari | Ms Arti Jamwal | Traditional uses of ethno medicinal plants of Hamirpur district (H.P.) |
7 | H10491 | Rubeena Kumari | Ms Arti Jamwal | An Insight into the Traditional Food Plants in District Hamiprur (H.P) |
8 | H10492 | Tripta Devi | Dr. Amita Sharma | Multipurpose trees and their uses in District Hamirpur (H.P.) |
Batch 2015-2017
Sr. No. | Roll No. | Student Name | Name of Name of Supervisor | Title |
1 | H10505 | Ms Manu | Dr. Arti Jamwal | Impact of drought stress on seed germination and seedling growth of Plectranthus amboinicus (Lour) |
2 | H10553 | Ms Kumari Neeraj | Ms. Manu Vineet Sharma | Inventorization of Non- Timber Forest Products and their Valuation in District Hamirpur (H.P.) |
3 | H10677 | Ms Kirna Devi | Dr. Hem Chander | Inventorization of wood rot macrofungi of Hamirpur (H.P.) |
4 | H10678 | Ms Deeksha Kumari | Dr. Arti Jamwal | Drought Stress Response in Clitoria ternatea L. |
5 | H10679 | Ms Ruchi Thakur | Ms. Manu Vineet Sharma | Distribution and ethnobotany of wild plants of district Hamirpur (H.P.) |
6 | H10680 | Ms Anupama Dogra | Dr. Hem Chander | Inventorization of wood rot macrofungi of Hamirpur (H.P.) |
7 | H10681 | Mr Ravi Kumar | Dr. Arti Jamwal | Impact of drought stress on seed germination and seedling growth of Plectranthus amboinicus (Lour) |
8 | H10682 | Ms Jyoti Devi | Ms. Manu Vineet Sharma | Aromatic plants of district Bilaspur & their traditional uses (H.P.) |
9 | H10683 | Ms Anchla Devi | Dr. Hem Chander | Inventorization of lichens of Hamiprur, Himachal Pradesh |
10 | H10684 | Ms Sushmita Bharti | Dr. Arti Jamwal | Drought Stress Response in Clitoria ternatea L. |
11 | H10685 | Mr Nisha Kumari | Ms. Manu Vineet Sharma | Aromatic plants of district Bilaspur & their traditional uses (H.P.) |
12 | H10686 | Ms Shakshi Dhiman | Dr. Hem Chander | Inventorization of lichens of Hamiprur, Himachal Pradesh |
13 | H10689 | Ms Monika | Dr. Arti Jamwal | Polyethylene Glycol Induced Morphological Changes In Trigonella foenum–graecum L. |
14 | H10690 | Ms Neha Kumari | Ms. Manu Vineet Sharma | Inventorization of Non- Timber Forest Products and their Valuation in District Hamirpur (H.P.) |
15 | H10691 | Ms Deepa Jaryal | Dr. Hem Chander | Inventorization of lichens of Hamiprur, Himachal Pradesh |
16 | H10798 | Ms Priyanka Naryal | Dr. Arti Jamwal | Polyethylene Glycol Induced Morphological Changes In Trigonella foenum–graecum L. |
17 | H10807 | Ms Neha Kumari | Ms. Manu Vineet Sharma | Aromatic plants of district Bilaspur & their traditional uses (H.P.) |
18 | H10815 | Ms Alisha Kumari | Dr. Hem Chander | Inventorization of lichens of Hamiprur, Himachal Pradesh |
19 | H10820 | Ms Sapna Devi | Dr. Arti Jamwal | Drought Stress Response in Clitoria ternatea L. |
20 | H10826 | Ms Sikha Jasrotia | Ms. Manu Vineet Sharma | Inventorization of Non- Timber Forest Products and their Valuation in District Hamirpur (H.P.) |
21 | H10837 | Ms Shipra | Dr. Hem Chander | Inventorization of lichens of Sarkaghat Tehsil, Himachal Pradesh |
22 | H10838 | Ms Payal | Dr. Arti Jamwal | Impact of drought stress on seed germination and seedling growth of Plectranthus amboinicus (Lour) |
23 | H10839 | Ms Asha Devi | Ms. Manu Vineet Sharma | Distribution and ethnobotany of wild plants of district Hamirpur (H.P.) |
24 | H10843 | Ms Shivani | Dr. Hem Chander | Inventorization of wood rot macrofungi of sarkaghat tehsil, himachal pradesh |
25 | H10869 | Ms Ronika Sharma | Dr. Arti Jamwal | Impact of drought stress on seed germination and seedling growth of Plectranthus amboinicus (Lour) |
26 | H10878 | Ms Chand Vishakha | Ms. Manu Vineet Sharma | Aromatic plants of district Bilaspur & their traditional uses (H.P.) |
27 | H10951 | Ms Priyanka Sharma | Dr. Hem Chander | Inventorization of pteridophytes of Hamirpur, Himachal Pradesh |
28 | H10958 | Ms Punam | Dr. Arti Jamwal | Polyethylene Glycol Induced Morphological Changes In Trigonella foenum–graecum L. |
29 | H10998 | Kavita Sharma | Ms. Manu Vineet Sharma | Distribution and ethnobotany of wild plants of district Hamirpur (H.P.) |
30 | H11007 | Ms Neha | Dr. Hem Chander | Inventorization of pteridophytes of Hamirpur, Himachal Pradesh |
Guest Speaker- Dr S K Sikka,
Director-cum Adviser Agri-System
Afghan Expo Center New Delhi
will deliver on "Witting Winning Proposals for business and Research Plans" on 12-02-2016 at 2:00 PM in the MP Hall of The University.