Govt Scholarship Scheme
Apart from imparting quality education to rural youth, the University has supported economically disadvantaged students by facilitating government scholarships worth approximately ₹7 crore over the past five years.
In Himachal Pradesh, the state government and various other organizations offer scholarships to SC, ST, OBC, and minority students to promote education and provide financial assistance. The Post-Matric Scholarship Scheme of Higher Education, Shimla, as well as J&K Central/State Government schemes, provide scholarships and financial support to SC/ST/OBC/minority students seeking admission to Career Point University’s various UG, PG, and professional courses and degrees in fields such as Engineering, Technology, Management, Business & Finance, Administration, Science, Law,Hotel Management,Pharmacy,Yoga Science and Computer Applications.
To apply for these scholarships, eligible students must submit an application along with the required documents. The application process usually takes place online through the official website of the concerned scholarship authority or the Himachal Pradesh government’s scholarship portal.
It is important to note that scholarship eligibility criteria, application deadlines, and other details may vary from year to year. Therefore, students are advised to visit the official websites of the Himachal Pradesh Government’s Department of Social Justice and Empowerment, the Department of Higher Education, or the National Scholarship Portal for the most accurate and up-to-date information on scholarships available for SC, ST, and OBC students in Himachal Pradesh.
For more information, please contact:
Deputy Registrar: Mr. Subhash Sharma
Contact Number: 9805947714
Email ID: subhash.sharma@cpuh.in
| S.No | Sponsoring Body | Type of Scholarship | Eligibility | Limits | Hosteller Students | Specifications |
|---|---|---|---|---|---|---|
| 1 | State Scheme- State of Himachal Pradesh | Centrally Sponsored Post Matric Scholarship Scheme For ST Students-Himachal Pradesh | ST Candidates having income less than Rs 2.5 lacs per anum | For B.Pharmacy upto 70000/- per Year For Engineering upto 80000/- per Year For Management upto 80000/- per Year For Sciences upto 45000/- per Year For Other upto 30000/- per Year | For Hosteller upto 20000 per Year | Click Here |
| 2 | State Scheme- State of Himachal Pradesh | Centrally Sponsored Post Matric Scholarship Scheme For SC Students-Himachal Pradesh | SC Candidates having income less than Rs 2.5 lacs per anum | Click Here | ||
| 3 | State Scheme- State of Himachal Pradesh | PM YASASVI Post Matric Scholarship For OBC,EBC And DNT Students-Himachal Pradesh | OBC,EBC Candidates having income less than Rs 2.5 lacs per anum | For Engineering upto 20000/- per Year For B.Pharmacy upto 13000/- per Year For Sciences upto 13000/- Per Year For other upto 8000/- per Year | Click Here | |
| 4 | State Scheme- State of Himachal Pradesh | Kalpana Chawla Chatravriti Yojana -Himachal Pradesh | Based on Merit Provided by HPBOSE Dharamshala (only for girl students) | Scholarship upto 18000/- per Year | Click Here | |
| 5 | State Scheme- State of Himachal Pradesh | Indira Gandhi Utkrisht Chatravriti Yojana – Himachal Pradesh | Based on Merit Provided by HPBOSE Dharmashala (Only for top 150 students) | Scholarship upto 10000/- per Year | Click Here | |
| 6 | Central Sector Schemes- Department of Emprowerment of Persons with Disabilities | Post Matric Scholarship For Students With Disabilities | Disabilities Candidates having income less than Rs 2.5 lacs per anum | For B.Pharmacy upto 70000/- per Year For Engineering upto 80000/- per Year For Management upto 80000/- per Year For Sciences upto 45000/- per Year | For Hosteller upto 20000 per Year | Click Here |
| 7 | Central Sector Schemes- Department of Higher Education | Central Sector Scheme of Scholarships For College And University Students | Based on All India Merit | For Professional courses upto 10000/- per Year | Click Here | |
| 8 | Central Sector Schemes- Ministry of Home Affairs | Prime Minister’S Scholarship Scheme For Central Armed Police Forces And Assam Rifles | For the Wards of Cerntral Armed Forces Personnels (Only 2000 new applicants all over India) | For Girls 36000 Per Years For Boys 30000 per Years (Professional Courses only) | Click Here | |
| 9 | Ministry of Defence-Department of Ex Servicemen Welfare | PM Scholarship Scheme-Kendriya Sainik Board Secretariat | Only for Ex-Serviceman (Professional Courses only) | For Girls 36000 Per Years For Boys 30000 per Years (Professional Courses only) | Click Here |
Scholarship (For Indian Students)
- Early Admission Benefits Upto Rs. 5000/- Admission Taken Before 15th July 2024
- Based on performance in JEE (Main) / 12th Board performance
Merit Scholarship | |||
For B.Tech | |||
| %ile in JEE Main | % in Class XII (PCM) | Scholarship on Tuition Fees | |
|---|---|---|---|
| Above 95% | Above 95% | 50% | |
| 90% - 94.99% | 90% - 94.99% | 40% | |
| 85% - 89.99% | 85% - 89.99% | 30% | |
| 80% - 84.99% | 80% - 84.99% | 20% | |
| 75% - 79.99% | 70% - 79.99% | 15% | |
| 70% - 74.99% | 60% - 69.99% | 10% | |
Scholarship in B.Tech the basis of CUET | ||
For B.Tech | ||
| Marks # | Scholarship on Tuition Fees | |
| Above 550 | 60% | |
| 501-550 | 50% | |
| 451-500 | 40% | |
| 401-450 | 30% | |
| 350-400 | 20% | |
For MBA/M.Pharm/MPT | ||
| % in Graduation [1] | Scholarship on Tuition Fee | |
| Above 90% | 35% | |
| 85% - 89.99% | 25% | |
| 75% - 84.99% | 10% | |
| 60% - 74.99% | 5% | |
Conversion Criteria:
[1] %age= CGPAx9.5 ;
[2] No scholarship for D. Pharma, B.Sc (Agri) & Ph.D Program
For Other Undergraduate/PG Course/ B.Sc+B.Ed | ||
| % in the qualifying class | Scholarship on Tuition Fees | |
| Above 90% | 20% | |
| 85% - 89.99% | 10% | |
| 75% - 84.99% | 5% | |
Early Admission Benefit (One Time) [INR] | ||
| Date | B.Tech/MBA/M.Pharm/BPT/MPT | Other Courses |
| Till 15th July | 5000 | 3000 |
| Till 31st July | 3000 | 2000 |
| Till 15th August | 2000 | 1000 |
| After 15th August | No early admission benefit | |
- Early Admission benefit is additional to the scholarship under any other criteria.
Deduction in Scholarship | ||
| Admission Date | Deduction | |
| Till 31st July | No Deduction | |
| From 1st August - 31th August | 5% Deduction in Merit Scholarship | |
| From 1st September - 30th September | 10% Deduction in Merit Scholarship | |
| After 30th September | No Scholarship | |
