Diploma Program (After O Level or Grade 10th or Equivalent) Click Here
| Course Name | Specialization | Course Duration (Years) | Exam Scheme | Adm Fee USD (One Time, Non-Refundable) | Tuition Fee USD (Per Year) |
| School of Engineering & Technology | |||||
Diploma in Engineering (DE) | Civil Engineering | 3 Years | Annual | 200 | 2000 |
| Computer Science Engineering | |||||
| Mechanical Engineering | |||||
| Electrical Engineering | |||||
| Information Technology | |||||
Degree or Graduate Program (After A Level or Equivalent) Click Here
| Course Name | Specialization | Course Duration (Years) | Exam Scheme | Adm Fee USD (Non-Refundable) | Tuition Fee USD (Per Year) |
| School of Engineering & Technology | |||||
| Bachelor of Engineeirg (B.Tech) | Civil Engineering | 4 Years | Semester | 200 | 3000 |
| Electrical Engineering | |||||
| Mechanical Engineering | |||||
| Computer Science Engineering | |||||
| Computer & Information Technology | |||||
| School of Computer Application & Information Technology | |||||
| Bachelor of Science - Information Technology (BSc-IT) | 3 | Semester | 200 | 2000 | |
| Bachelor of Computer Application (BCA) | 3 | Semester | 200 | 2000 | |
| School of Commerce & Management | |||||
| Bachelor of Business Administration (BBA) | Marketing | 3 | Semester | 200 | 2000 |
| Finance | |||||
| Human Resource | |||||
| BBA+LLB [Integrated] | 5 | Semester | 200 | 2000 | |
| Bachelor of Commerece (B.Com) | 3 | Semester | 200 | 2000 | |
| School of Basic, Applied & Agricultural Science | |||||
| B.Sc | Agriculture | 4 | Semester | 200 | 1800 |
| Forensic Science | 3 | Semester | 200 | 1800 | |
| Maths | |||||
| Chemistry | |||||
| Physics | |||||
| Botany | |||||
| Zoology | |||||
| Biology | |||||
| Microbiology | |||||
| Biochemistry | |||||
| Bio-technology | |||||
| School of Arts & Humanities | |||||
| B.A (Honors) | Public Administration | 3 | Annual | 200 | 1800 |
| Political Science | |||||
| Geography | |||||
| English | |||||
| Sociology | |||||
| International Relations | |||||
| History | |||||
| School of Pharmacutical Science | |||||
| D.Pharma [Diploma in Pharmacy] | 2 | Semester | 200 | 3000 | |
| B.Pharma [Bachelor of Pharmacy] | 4 | Semester | 200 | 3000 | |
| School of Health & Allied Science | |||||
| Bachelor in Optometry (Optometry Technology / Medical Laboratory Technology / Medical Image Technology / ECG & EEG Technology) | 4 | Annual | 200 | 3000 | |
| BPT - Bachelor of Physiotheripy | 4.5 | Annual | 200 | 3000 | |
| B.Sc / BA (Nutrition & Health Education) | 3 | Annual | 200 | 1800 | |
| B.Sc (Public Health) / BPH (Bachelor in Public Health) | 3 | Annual | 200 | 2800 | |
| School of Education | |||||
| B.Sc.-B.Ed [Integrated] | 4 | Semester | 200 | 1800 | |
Post Graduate Program (After Graduation or Equivalent) Click Here
| Degree or Graduate Program (After A Level or Equivalent) | |||||
| Course Name | Specialization | Course Duration (Years) | Exam Scheme | Adm Fee USD (Non-Refundable) | Tuition Fee USD (Per Year) |
| School of Engineering & Technology | |||||
| M.Tech (All Streams) | Department of Civil Engineering | ||||
| Civil Engineering | 2 | Semester | 200 | 3000 | |
| Environmental Engineering & Management | |||||
| Structural Engineering | |||||
| Transportation Engineering | |||||
| Water Resources Engineering | |||||
| Department of Computer Science & Technology | |||||
| Computer Science Engineering | |||||
| Mobile Computing | |||||
| Information Technology | |||||
| Artificial Intelligence | |||||
| Software Engineering | |||||
| Department of Electrical Engineeing | |||||
| Electrical Engineering | |||||
| Power System Engineering | |||||
| Control & Instrumentation | |||||
| Department of Eletronics & Communicaiotn | |||||
| Electronic & Communication Engineering | |||||
| Digital Communication Engineering | |||||
| VLSI Design | |||||
| Embedded System | |||||
| RF & Microwave Engineering | |||||
| Department of Mechnical Engineeing | |||||
| Mechanical Engineering | |||||
| Thermal Engineering | |||||
| Industrial & Manufacturing Engineering | |||||
| CAD-CAM Engineering | |||||
| Renewal Energy Technology | |||||
| School of Computer Application & Information Technology | |||||
| M.Sc - IT | 2 | Semester | 200 | 2500 | |
| Master of Computer Application (MCA) | 3 | Semester | 200 | 2500 | |
| Post Graduate Diploma in Computer Application (PGDCA) | 1 | Annual | 200 | 2500 | |
| School of Commerce & Management | |||||
| Post Graduate Diploma in Management (PGDM) | Marketing | 1 | Annual | 200 | 3000 |
| Human Resources | |||||
| Finance Management | |||||
| Logistics & Supply Chain Management | |||||
| Project Management | |||||
| Health Care Management | |||||
| Estate & Infra Management | |||||
| MBA | Human Resource Management | 2 | Semester | 200 | 3000 |
| Finance Management | |||||
| Marketing Management | |||||
| Hospital Administration | |||||
| Internaiotnal Business | |||||
| Banking & Capital Market in collaboration with FLIP | |||||
| Logistics & Supply Chain Management | |||||
| Agri Business Management | |||||
| Family Business Management & Entrepreneurship | |||||
| Interior Designing | |||||
| School of Agricultural Science | |||||
| M.Sc. [Agriculture] | Agronomy | 2 | Semester | 200 | 2500 |
| Horticulture | |||||
| Forestry | |||||
| Genetics & Plant Breeding | |||||
| School of Basic & Applied Science | |||||
| Master of Science (M.Sc) | Forensic Science | 2 | Annual | 200 | 2000 |
| Physics | 200 | 2000 | |||
| Chemistry | 200 | 2000 | |||
| Mathematics | 200 | 2000 | |||
| Zoology | 200 | 2000 | |||
| Botany | 200 | 2000 | |||
| Bio-Technology | 200 | 2000 | |||
| Environmental Science | 200 | 2000 | |||
| Biochemistry | 200 | 2000 | |||
| Microbiology | 200 | 2000 | |||
| School of Legal Studies & Governance | |||||
| LLB | 3 | Semester | 200 | 2000 | |
| BBA+LLB [Integrated] | 5 | Semester | 200 | 2000 | |
| Post Graduate Diploma in Law | Criminology | 1 | Semester | 200 | 2000 |
| Cyber Law | 200 | 2000 | |||
| IPR Law | 200 | 2000 | |||
| Labour Law | 200 | 2000 | |||
| L.L.M. | Arbitration & Conciliation | 1 | Semester | 200 | 2000 |
| Company & Commercial law | |||||
| Criminology | |||||
| Cyber Law | |||||
| Intellectual Property Right | |||||
| Labour law | |||||
| Personal law | |||||
| School of Library Science & Information Technology | |||||
| B. Lib.[Bachelor of Library Science & Information Technology] | 1 | Annual | 200 | 1500 | |
| M. Lib. [Masters of Library Science & Information Technology] | 1 | Annual | 200 | 1500 | |
| School of Arts & Humanities | |||||
| MSW (Masters of Social Work) | 2 | Annual | 200 | 1500 | |
| MA | Political Science | 2 | Annual | 200 | 1500 |
| Public Administration | |||||
| Geography | |||||
| History | |||||
| Sociology | |||||
| International Relations | |||||
| English | |||||
| Hindi | |||||
| School of Pharmacutical Science | |||||
| M.Pharma [Master of Pharmacy] | Hospital Administration | 2 | Semester | 200 | 2500 |
| Pharmaco-vigilance and Drug Therapy Management | |||||
| Retail Operations Management | |||||
| M.Sc - Pharmaceutical Chemistry | 2 | Semester | 200 | 2500 | |
| School of Health & Allied Science | |||||
| M.Sc (Public Health) / MPH | 2 | Semester | 200 | 3000 | |
| MPT (Master of Physiotheripy) | 2 | Annual | 200 | 3000 | |
| Master of Hospital Administration | 2 | Annual | 200 | 3000 | |
| School of Education | |||||
| MA (Education) | 2 | Annual | 200 | 1500 | |
Research Click Here
| Course Name | Specialization | Course Duration (Years) | Exam Scheme | Adm Fee (Non-Refundable) | Tuition Fee USD (Per Year) |
| M.Phil (Master in Philosophy) (All Subjects) | 1 | Semester | 200 | 4000 | |
| PhD (All Subjects) | 3 | Annual | 200 | 6600 for full course | |
