| Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to article/ paper/ abstract of the article | Is it listed in UGC Care list/ Scopus/ Web of Science/ other, mention |
|---|---|---|---|---|---|---|---|
| An Analysis of Investment Avenues and Investment Patterns of Investors: A Study of Selected Districts in Himachal Pradesh | Sushil Chauhan, Jyoti Sharma | Department of Commerce & Management Studies | National Journal of Commerce and Management (NJCM) | 2023 | 2394-6342 (online) | https://njcm.pratibha-spandan.org/ | NA |
| Analyze The Role of User Generated Content (UGC) In Shaping Tourists Decisions Making | Sushil Chauhan, Manoj Kumar | Department of Commerce & Management Studies | European Chemical Bulletin | 2023 | 2063-5346 | https://www.eurchembull.com/ | Scopus |
| Students’ Perception Towards Online Teaching and Learning: A Study of Universities in Rural Areas | Sushil Chauhan, Sanjay Thakur | Department of Commerce & Management Studies | International Journal of Education and Development using Information and Communication Technology | 2023 | 1814-0556 | https://ijedict.dec.uwi.edu/ | Scopus |
| TOURISM ENHANCEMENT THROUGH HOMESTAY SCHEMES: A CASE STUDY OF HIMACHAL PRADESH | Akshay Thakur, Dr Vineet Kumar, Prashant Balodi, Akshey Dehal, Mohit Atri | HM | ACTA SCIENTIAE | 2023 | ISSN:2178-7727 | DOI:10.17648/acta.scientiae | Scopus |
| ECONOMIC AND ENVIRONMENTAL FOOTPRINT OF HOMESTAY SCHEMES IN HIMACHAL PRADESH | Akshay Thakur, Dr Vineet Kumar, Prashant Balodi, Akshey Dehal, Mohit Atri | HM | MSW MANAGEMENT -Multidisciplinary, Scientific Work and Management Journa | 2024 | ISSN: 1053-7899 | https://mswmanagementj.com/index.php/home/issue/view/5 | Scopus |
| Simulation of micropolar fluid flow with ternary nanoparticles over a permeable stretching surface involving nonlinear thermal radiation. | Shikha Chandel, Shilpa Sood | Mathematics & Statistics | International Journal of Modelling and Simulation | 7/15/1905 | 0228-6203 | https://doi.org/10.1080/02286203.2023.2286396 | Scopus |
| Unsteady Power Law Nanofluid Flow Subjected to Electro-Magnetohydrodynamics with Active and Passive Nanoparticles Flux | Shikha Chandel, Shilpa Sood, Sonika Sharma, Sushil Prasad | Mathematics & Statistics | Journal of Nanofluids | 7/15/1905 | Print ISSN 2169-432X, Online ISSN: 2169-4338 | https://doi.org/10.1166/jon.2023.2070 | Scopus |
| Impacts of Thermal Radiation and Viscous Dissipation on the Boundary Layer Flow of Ferrofluid Past a Non-Flat Stretching Sheet in a Permeable Medium: Darcy-Forchheimer’s Model | Sushil Prasad, Shilpa Sood, Shikha Chandel, Diksha Sharma | Mathematics & Statistics | Indian Journal of Science and Technology | 7/16/1905 | 0974-5645 | https://sciresol.s3.us-east-2.amazonaws.com/IJST/Articles/2024/Issue-11/IJST-2023-3027.pdf | Scopus |
| Non-linear stretching surface effects on Darcy-Forchheimer MHD hybrid nanofluid flow subjected to non-linear thermal radiation and mixed convection | Bikram Singh, Shikha Chandel Shilpa Sood | Mathematics & Statistics | Journal of Emerging Technologies and Innovative Research | 2024 | 2349-5162 | http://doi.one/10.1729/Journal.39222 | Scopus |
| Numerical Analysis of Williamson-Micropolar Ternary Nanofluid Flow Through Porous Rotatory Surface | Diksha Sharma, Shilpa Sood, Archie Thakur | Mathematics & Statistics | Journal of Nanofluid | 2023 | ISSN: 2169-432X (Print) EISSN: 2169-4338 (Online) | https://doi.org/10.1166/jon.2023.2092 | Scopus |
| Mixed Convective Flow of Tri-Hybrid Nanofluid TiO2–Al2O3–SiO2/H2O Past a Variably Thicked Stretching Sheet with Newtonian Heating | Archie Thakur, Shilpa Sood, Diksha Sharma | Mathematics & Statistics | Journal of Nanofluid | 2023 | ISSN: 2169-432X (Print) EISSN: 2169-4338 (Online) | https://doi.org/10.1166/jon.2023.2064 | Scopus |
| A Note on the Silver Hessian Structure | Sameer, Pradeep Kumar Pandey, Suman Thakur | Mathematics & Statistics | Journal of Science and Arts | 2024 | ISSN 1844-9581 | https://doi.org/10.46939/J.Sci.Arts-24.2-a12 | Scopus |
| In vitro and in silico properties of Rhododendron arboreum against pathogenic bacterial isolates | Mehta, J., Rolta, R., Salaria, D., Ahmed, A., Chandel, S.R., Regassa, H., Alqahtani, N., Ameen, F., Amarowicz, R. and Gudeta, K., 2023. | Microbiology | South African Journal of Botany | 2023 | 0254-6299 | https://doi.org/10.1016/j.sajb.2023.08.014 | NA |
| THE MEDICINAL PLANT SELAGINELLA BRYOPTERIS (SANJEEVANI BOOTI) IS USED IN PHYTOCHEMICAL SCREENING. | Jaiswal, A. and Chandel, S.R., | Microbiology | Journal of Survey in Fisheries Sciences | 2023 | 2368-7487 | https://doi.org/10.53555/sfs.v10i1.2786 | NA |
| INCREDIBLE RESEARCH WITH MURASHIGE AND SKOOG MEDIUM (MS) IN PLANT TISSUE CULTURE ON SELAGINELLA BRYOPTERIS (SANJEEVANI BOOTI). | Jaiswal, A. and Chandel, S.R | Microbiology | Journal of Survey in Fisheries Sciences | 2023 | 2368-7487 | https://doi.org/10.53555/sfs.v10i1.2782 | NA |
| Antimicrobial potential of phytocompounds of Acorus calamus: in silico approach. | Shalini, K., Guleria, S., Salaria, D., Rolta, R., Fadare, O.A., Mehta, J., Awofisayo, O., Mandyal, P., Shandilya, P., Kaushik, N. and Choi, E.H., | Microbiology | Journal of Biomolecular Structure and Dynamics, | 2024 | 1538-0254 | https://doi.org/10.1080/07391102.2023.2209653 | NA |
| Medicinally Important Phytoconstituents of Sweet Flag (Acorus calamus): | Shalini, K., Chandel, S.R., Atteri, S., Barwal, A. and Sharma, V., 2024. | Microbiology | Journal of Chemical Health Risks. | 2024 | 2251-6719. | NA | |
| Effect of LEDs in phytochemical accumulation and biomass production in callus cultures of Podophyllum hexandrum | Parul Katoch, Rolika Gupta, Ashish Jaiswal, Shriyanshu Thakur, Hemant Sood 2024 | Microbiology | Journal of Chemical Health Risks | 2024 | 2251-6719 | https://doi.org/10.52783/jchr.v14.i01.2685 | Scopus |
| Comparative Study on Microbial Diversity from Urine Samples of Diabetic and Non-Diabetic Patients | Raj, Poonam, Shriyanshu Thakur, Ankita, Shilpa and Rolika Gupta | Microbiology | African Journal of Biological Sciences | 2024 | 2663-2187 | https://doi.org/10.48047/AFJBS.6.Si4.2024.3508-3517 | Scopus |
| Exploring the Pharmacological Activities of Artemisia annua: Current Research, Formulation and its Future Perspective | Kajal Thakur, Hemant Sood, Shriyanshu Thakur, Niharika Sharma, Shreya Sharma and Rolika Gupta | Microbiology | African Journal of Biological Sciences | 2024 | 2663-2187 | https://doi.org/10.48047/AFJBS.6.Si4.2024.3518-3537 | Scopus |
| Antimicrobial potential of phytocompounds of Acorus calamus: in silico approach. | Shalini, K., Guleria, S., Salaria, D., Rolta, R., Fadare, O.A., Mehta, J., Awofisayo, O., Mandyal, P., Shandilya, P., Kaushik, N. and Choi, E.H., | Microbiology | Journal of Biomolecular Structure and Dynamics, | 2024 | 1538-0254 | https://doi.org/10.1080/07391102.2023.2209653 | NA |
| Optimized and secure digital image watermarking technique using Henon mapping in redundant domain | Chandan Kumar | CSE | Multimedia Tools and Applications | 2024 | 1380-7501 | https://doi.org/10.1007/s11042-024-18643-9 | Scopus |
| Hybrid optimization for secure and robust digital image watermarking with DWT, DCT and SPIHT | Chandan Kumar | CSE | Multimedia tools and applications | 2024 | 1380-7501 | https://doi.org/10.1007/s11042-023-16903-8 | Scopus |
| MEDICAL IMAGE FUSION | Anamika Rangra,Chandan Kumar | CSE | European Chemical Bulletein | 2023 | ISSN 2063-5346 | 10.31838/ecb/2023.12.sa1.215 | Scopus |
| QUALITY ENHANCEMENT OF MEDICAL IMAGES USING DICOM | Monika,Chandan Kumar | CSE | European Chemical Bulletein | 2023 | ISSN 2063-5346 | DOI: 10.48047/ecb/2023.12.si4.1671 | Scopus |
| Work Life Balance of Female Police Personnel | anjana Kumari & Jyoti Thakur | CSE | Educational Administration: Theory and Practice | 2024, | ISSN: 2148-2403 | 10.53555/kuey.v30i5.4172 | Scopus |
| A BIBLIOMETRIC ANALYSIS OF KNOWLEDGE DEVELOPMENT | Suneel Kumar K a m lesh Attri Varinder Kumar | Department of Commerce & Management Studies | Journal of Services Research, | 2023 | A Bibliometric Analysis Of Knowledge Development In Family Businesses In The Tourism Industry (vedatya.ac.in) | NA | |
| IN FAMILY BUSINESSES IN THE TOURISM INDUSTRY | Jyoti Thakur S a n j e ev Kumar Isha Kumari Bhatt | Department of Commerce & Management Studies | NA | ||||
| Temperature‑dependent conduction and transport mechanisms in pure and Zn‑doped MgO nanomaterials | Jyotsna, Rajender Kumar and Ravi Kumar | Physics | Journal of Material Science: Material in Electronics | 2024 | Electronic ISSN: 1573-482X Print ISSN: 0957-4522 | https://link.springer.com/article/10.1007/s10854-024-12401-1 | Scopus |
| Enhanced photocatalytic performance of Ce-doped NiO nanoparticles synthesized by coprecipitation method | Shilpa Thakur, Rajender Kumar , Naresh Kumar Dhiman , Ashwani Kumar | Physics | Hybrid Advances | 2024 | ISSN: 2773-207X | https://doi.org/10.1016/j.hybadv.2024.100225 | Scopus |
| Spectroscopic analysis of defect-induced luminescent and dielectric properties of MgO-based composites on varying dopant concentration | Jyotsna, Rajender Kumar, Ravi Kumar, Ravinder Kumar | Physics | Journal of Alloys and Compounds | 2024 | ISSN: 1873-4669 | https://doi.org/10.1016/j.jallcom.2024.175477 | Scopus |
| Exploration of the structural, optical, and Photocatalytic characteristics of Gd-doped NiO nanoparticles | Shilpa Thakur, Rajender Kumar | Physics | Journal of the Indian Chemical Society | 2024 | ISSN: 0019-4522 | https://doi.org/10.1016/j.jics.2024.101255 | Scopus |
| A review on Microspheres and its role in different Drug Delivery System as a Novel approach | Satbir Singh, Anjana Devi, Sonam sharma, Sakshi Sabharwal, Shilpa Sharma, Simran Dhiman, Shreya Chauhan | Division of Ayurveda,Yoga and Naturopathy | International Journal of Pharmaceutical Sciences | 2024 | 0975-4725 | 10.5281/zenodo.12507394 | Scopus |
| GERIATRIC HEALTH ( AN IMPORTANT ASPECT OF WELLNESS | DR.SONAM SHARMA | Division of Ayurveda,Yoga and Naturopathy | The 5th edition of ‘SWASTHYA’ -our E- NEWSLETTER on GERIATRIC HEALTH (NATIONAL AYUSH MISSION KERALA ) | 2023 | 5th edition of Newsletter by National Ayush Mission Kerala | linktr.ee/nam_kerala | Scopus |
| A Review on Microspheres and its Role in different Drug Delivery System as a Novel Approach | SONAM SHARMA | Division of Ayurveda,Yoga and Naturopathy | INTERNATIONAL JOURNAL OF PHARMACEUTICAL SCIENCES | 2024 | 0975-4725 | https://www.ijpsjournal.com | Scopus |
| Socio-Economic Status of Tuberculosis on patients and family in Himachal Predesh | Dr Saurabh Kumar | English | Journal of Advanced Zoology | 2023 | ISSN: 0253-7214 | https://jazindia.com/index.php/jaz/indexing | NA |
| Two Sustainable Pillars of Development: Women and nature from an Eco-feminist Perspectives | Dr Saurabh Kumar | English | Journal of The Criterion: An International Journal in English | 2023 | ISSN: 0976-8165 | https://www.the-criterion.com/#google_vignette | NA |
| Socio-Economic Status of Tuberculosis on patients and family in Himachal Predesh | Dr Priyanka kaushal | English | Journal of Advanced Zoology | 2023 | ISSN: 0253-7214 | https://www.the-criterion.com/#google_vignette | NA |
| Feminism and its Impact on Women | Dr Priyanka kaushal | English | The Criterion: An International Journal in English | 2024 | (ISSN: 0976-8165) | https://www.the-criterion.com/#google_vignette | NA |
| Feminist Perspectives on Marriage and Relationships in the Nair and Deshpande’s Novels | Dr Priyanka kaushal | English | Journal of the School of language, Literature and Cultural Studies | 2024 | ISSN:0972-9682 | https://abcdindex.com/Journal/Journal-of-the-School-of-Language–Literature-and-Culture-Studies-0972-9682 | NA |
| The Evolution of Feminist Thought in Anita Nair’s Self-Novels | Dr Priyanka kaushal | English | International Journal of Cultural Studies and Social Sciences | 2024 | ISSN:2347-4777(UGC Care Journal | https://abcdindex.com/Journal/International-Journal-of-Cultural-Studies-and-social-Sciences-2347-4777 | NA |
| Legal Draft in Indian Constitution for the Empowerment of Women | Dr Rakesh Kumar | Poltical | Peer Reviewed Quarterly: Research Journal of Literature, Society and Culture | 2023 | ISSUE-I, ISSN: 2277-7857, | NA | |
| Examing the rights of prisoners in India: A comprehenshive analysis | Dr Rakesh Kumar | Poltical | International Jouranal of Research Publication and Review | 2023 | www.ijrpr.com ISSN 2582-7421. | https://www.ijrpr.com/callfp.php | NA |
| Impact of Cryptocurrencies on Online Drug Trafficking:Darknet MarketTrades | Dr Shashi Bhushan | Law | International Journal of Research and Analytical Reviews | 2023 | 2349 – 5138 | https://www.ijrar.org/ | Scopus |
| ChildrenInTheVirtual Space-Crime,Law andRemedy | Dr. Manu Sharma | Law | Dr. Ram Manohar Lohiya National Law UniversityJournal | 2023 | 0975-9549 | https://www.rmlnlu.ac.in/frmHttpErrorPage.aspx | Scopus |
| Neuroscience and Legal Aspects of CriminalResponsibility | Dr. Manu Sharma | Law | BioGecko-Ajournal for New Zealand Herpetology | 2023 | 2230 – 5807 | https://www.biogecko.co.nz/index.php/journal | Scopus |
| Socio-Legal Aspect of social media in India: Navigating Encryption and Legal Framework for Social Media Regulation, Educational Administration: Theory and Practice | Dr. Manu Sharma | Law | 2024 | https://doi.org/10.53555/kuey.v30i5.5068 | NA | ||
| An Analysis of the Possibility of Comprehensive Legislation on Tourism in India and Protection of Rights of Foreign Tourists, | Dr. Manu Sharma | Law | Lex Revolution | 2023 | 2394-997X | https://www.lawof.in/lex-revolution-peer-reviewed-journal-of-social-legal-studies-is-inviting-research-papers-on-law-human-rights-and-or-social-science-for-vol-ix-3-2023-issn-2394-997x-submit-by-30th-septe/ | NA |
| Socio-Legal Aspect of social media In India: Navigating Encryption and Legal Frameworks for Social Media Regulation, Educational Administration: Theory and Practice | Dr Sanjeev Kumar | Law | https://doi.org/10.53555/kuey.v30i5.5068 | NA | |||
| Screening the LDPE microplastic degradation potential of the epigeic earthworm species reported from the district Hamirpur of Himachal Pradesh | Aishwarya Sharma, Shailja Kumari, Sanjay Chauhan, Ruchi Sangal, Vanshika Sharma, Divyam Negi | Zoology | World Journal of Biology Pharmacy and Health Sciences | 2024 | eISSN (2582-5542) | NA | NA |
| Diving into progress: a review on current therapeutic advancements in spinal muscular atrophy | Pankaj Bagga, Sudhakar Singh, Govind Ram, Subham Kapil, Avtar Singh | Zoology | Frontiers in Neurology | 2024 | 1664-2295 | http://dx.doi.org/10.3389/fneur.2024.1368658 | Scopus |
| Important Role of Herbal Extracts in the Management of Breast Cancer | Shiv Kumar, Amar Deepak, Dr, Avneet Gupta, Dr. Vinod Kumar Gautam, Karan Sharma, Rohit Kumar | Pharmaceutical Sciences | International journal of ayurveda and Pharma research | 23-Oct | ISSN: 2322-0902 (Print) ISSN: 2322-0910 (Online) | https://doi.org/10.47070/ijapr.v11i10.3003 | NA |
| Recurring Patterns of Apoptosis and Subsiquent Health Issues and Management | Rutika,Abhishek Bharti,Kalpna Kashyap,Kundan Singh Bohra Dinesh Kumar | Pharmaceutical Sciences | International Journal of Innovative Science and Research Technology | 23-Jul | 2456-2165 | 10.5281/zenodo.8201888 | NA |
| Phytochemical and Therapeutic Potential of Herbal Cognitive Enhancer. | Rutika, Abhishek Bharti,Kalpna Kashyap,Akhil Modgil,Kundan Singh Bohra Dinesh Kumar | Pharmaceutical Sciences | Journal Of Natural Remedies | 23-Aug | 2320-3358 | 10.33686/pwj.v19i1.29946 | Scopus |
| Arrhythmia: The cardiovascular disease and its treatment by medicine and bioelectric devices | Anjana Devi | Pharmaceutical Sciences | Journal for basic sciences | 23-Dec | 1006-8341 | DOI: 10.37896/JBSV23.12/2742 | NA |
| A review on microspheres and its role in different drug delivery system as a novel approach | Anjana Devi, Sonam Sharma,Sakshi | Pharmaceutical Sciences | International Journal of Pharmaceutical Sciences | 24-Jun | 0975-4725 | DOI: 10.5281/zenodo.12507394. | NA |
| Chemistry,Synthesis,Nano-formulation, hot compressed water extraction of curcumin and effect of quality of water on extraction process curcumin and effect of quality of water on extraction process | Anjana Devi,Vishal Kumar | Pharmaceutical Sciences | International journal of research and analytical reviews | 24-Jun | 2348-1269 | DOI:http://doi.one/10.729/Journal.40286 | NA |
| Formulation and evaluation of antiarthritic potential of glycerosomes containing Allium sativum,Zingiber officinale extracts | Kiran Thakur, Sanjay Kumar, Anjana Devi | Pharmaceutical Sciences | Eur.Chem.Bull. | Sep-25 | 2063-5346 | DOI:10.48047/ecb/2023.12.Si8.546 | NA |
| Development and evaluation of immediate release granules for management of hypertension management of hypertension | Rajni Devi,Sanjay Kumar, Anjana Devi | Pharmaceutical Sciences | International neurourology journal | 23-Dec | 2093-4777 | DOI:10.5123/inj.2023.4.in91 | NA |
| Fabrication and evaluation of mucoadhesive gastroretentive microspheres of oxcarbazepene | Anjana Devi, Ankit Kumar | Pharmaceutical Sciences | African journal of biological sciences (South Africa) sciences (South Africa) | 24-Jun | 2663-2187 | https://doi.org/10.33472/AFJBS | NA |
| Development and characterization of microsponge gel containing piperine for anti-bacterial | Ayush Sidhu, M.K.Gupta, Anjana Devi | Pharmaceutical Sciences | Journal of population therapeutics & clinical pharmacology clinical pharmacology | 24-Jun | 2561-8741 | DOI:10.53555/jptcp.v31i6.6774 | NA |
| Formulation and evaluation of herbal effervescent tablets from neem plant for dental care | Amit Kumar, M.K.Gupta, Anjana Devi | Pharmaceutical Sciences | European chemical bulletin | 24-Jun | 2063-5346 | DOI: 10.53555/ecb/2024.13.03.18 | NA |
| Exploring the Therapeutic Potential of Ursolic Acid: Insights into Pharmacological Processes and Signaling Pathways. | Ravinder Khatri, Kamal Jeet, Arvind Sharma. | Pharmaceutical Sciences | YMER, | June 2024, | ISSN:0044-0477 | DOI:10.37896/YMER23.06/66 | Scopus |
| Urticadioica: Phytochemistry and Pharmacological Properties. | Neha Thakur, Kamal Jeet. | Pharmaceutical Sciences | YMER | 24-Jun | ISSN:0044-0477 | DOI:10.37896/YMER23.06/63 | Scopus |
| A Comprehensive Review On: Ageratum conyzoides Linn. | KusumParmar, Rakesh Kumar and Kamal Jeet. | Pharmaceutical Sciences | YMER, | 24-Jun | ISSN:0044-0477 | DOI:10.37896/YMER23.06/51 | Scopus |
| A Review on Antibacterial Activity of Metal Oxide Nanoparticles. | Meena Devi, Sheetal Sharma, Amar Deepak, Vijay Singh, Arvind Sharma and Kamal Jeet. | Pharmaceutical Sciences | YMER | 24-Jun | ISSN:0044-0477 | DOI:10.37896/YMER23.06/34 | Scopus |
| Photocatalytic, antibacterial and antioxidant potential of spheroidal shape chromium and yttrium doped cobalt oxide nanoparticles: A green approach. Journal of the Indian | Sunil Thakur, Pankaj Kumar, Nikesh Thakur, Kuldeep Kumar, Kamal Jeet, Sunil Kumar, Naveen Thakur, | Pharmaceutical Sciences | Chemical Society, | May 2024, | ISSN: 00194522 | DOI: 10.1016/j.jics.2024.101199 | Scopus |
| Lantana CamaraL.: Exploring its Ethnobotanical, Phytochemical, Pharmacological and toxicological Profiles. | Rakesh Kumar, Amar Deepak, Arvind Sharma, Ravinder Khatri, Kamal Jeet, | Pharmaceutical Sciences | YMER | 24-Apr | [ISSN:0044-0477] | DOI:10.37896/YMER23.04/46 | Scopus |
| Investigation of anticonvulsants activity of leave extract of lawsoniainermis in Wistar Rats. | Rajesh Kumar, Sanjay Kumar, Kamal Jeet, | Pharmaceutical Sciences | Journal of Chemical Health Risks. | Feb, 2024, | [ISSN: 2251-6727]. | https://www.jchr.org/index.php/JCHR/article/view/2477/1797 | Scopus |
| Anticonvulsants activity of leave extract of Passifloraincarnata in wistar rat. | Rajesh Kumar, Sanjay Kumar, Kamal Jeet, | Pharmaceutical Sciences | YMER. | Jan, 2024 | [ISSN:0044-0477] | DOI:10.37896/YMER23.01/04 | Scopus |
| Botanical Study of Berberis vulgaris L of Family Berberidaceae: A Review. | Diksha Sharma, Kamal Jeet, Sanjay Kumar | Pharmaceutical Sciences | Research Journal of Pharmacognosy and Phytochemistry | Jan, 2024 | ISSN: 0975-4385 | DOI:10.52711/0975-4385.2024.00011 | NA |
| A Review of the Pharmacological effects of Alpiniagalanga Linn. and it’s Phytoconstituents. | Diksha Sharma, Kamal Jeet, Sanjay Kumar | Pharmaceutical Sciences | Research Journal of Pharmacognosy and Phytochemistry | Jan, 2024 | ISSN: 0975-4385 | DOI: 10.52711/0975-4385.2024.00007 | NA |
| Formulation and Characterization of Poorly Water Soluble Liquisolid Drug Carvedilol Via Advanced Solubility Enhancement Techniques | Ankur Gupta, Kamal Jeet,Arvind Sharma | Pharmaceutical Sciences | Journal of Nonlinear Analysis and Optimization | Dec. 2023, | ISSN:1906-9685 | chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/https://www.jnao-nu.com/Vol.%2014,%20Issue.%2002,%20July-December%20:%202023/63_online.pdf | Scopus |
| Evaluation and Stability Studies of developed formulation of Liquisolid Drug Carvedilol. | Ankur Gupta, Kamal Jeet,Arvind Sharma, | Pharmaceutical Sciences | Journal of Nonlinear Analysis and Optimization | Dec. 2023, | [ISSN:1906-9685] | chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/https://www.jnao-nu.com/Vol.%2014,%20Issue.%2002,%20July-December%20:%202023/63_online.pdf | Scopus |
| Formulation, Development and Evaluation of Aloe veraContain PolyherbalEmulgel for Topical Drug Delivery System. | Swati Modgil, Arvind Sharma, Kamal Jeet, | Pharmaceutical Sciences | Journal of Chemical Health Risks. | Oct, 2023, | [ISSN: 2251-6727 | https://jchr.org/index.php/JCHR/article/view/2251 | Scopus |
| Development of Topical PolyherbalEmulgel and Evaluation of its Antimicrobial and anti-inflammatory activities. | Swati Modgil, Arvind Sharma, Kamal Jeet, | Pharmaceutical Sciences | Journal of Chemical Health Risks. | 0CT 2023 | [ISSN: 2251-6727]. | https://jchr.org/index.php/JCHR/article/view/2250 | Scopus |
| Phytochemistry, Ethnobotanical uses and Pharmacology of Boragoofficinalis Linn: A Review. | ArchanaKumari, Kamal Jeet, Sanjay Kumar, | Pharmaceutical Sciences | Research Journal of Pharmacognosy and Phytochemistry | October, 2023 | . [ISSN: 0975-2331] | DOI: 10.52711/0975-4385.2023.00046 | NA |
| Exploring the Therapeutic Potential of Ursolic Acid: Insights into Pharmacological Processes and Signaling Pathways. | Ravinder Khatri, Kamal Jeet, Arvind Sharma. | Pharmaceutical Sciences | ISSN : 0044-0477 | NA | |||
| Formulation and Characterization of Poorly Water Soluble Liquisolid Drug Carvedilol Via Advanced Solubility Enhancement Techniques | Ankur Gupta, Kamal Jeet,Arvind Sharma | Pharmaceutical Sciences | Journal of Nonlinear Analysis and Optimization | Dec. 2023, | ISSN:1906-9685 | chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/https://www.jnao-nu.com/Vol.%2014,%20Issue.%2002,%20July-December%20:%202023/63_online.pdf | Scopus |
| Evaluation and Stability Studies of developed formulation of Liquisolid Drug Carvedilol. | Ankur Gupta, Kamal Jeet,Arvind Sharma, | Pharmaceutical Sciences | Journal of Nonlinear Analysis and Optimization | Dec. 2023, | [ISSN:1906-9685] | chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/https://www.jnao-nu.com/Vol.%2014,%20Issue.%2002,%20July-December%20:%202023/63_online.pdf | Scopus |
| Formulation, Development and Evaluation of Aloe veraContain PolyherbalEmulgel for Topical Drug Delivery System. | Swati Modgil, Arvind Sharma, Kamal Jeet, | Pharmaceutical Sciences | Journal of Chemical Health Risks. | Oct, 2023, | [ISSN: 2251-6727 | https://jchr.org/index.php/JCHR/article/view/2251 | Scopus |
| Development of Topical PolyherbalEmulgel and Evaluation of its Antimicrobial and anti-inflammatory activities. | Swati Modgil, Arvind Sharma, Kamal Jeet, | Pharmaceutical Sciences | Journal of Chemical Health Risks. | 0CT 2023 | [ISSN: 2251-6727]. | https://jchr.org/index.php/JCHR/article/view/2250 | Scopus |
| Volumetric, compressibility and viscometric studies on intermolecular interactions of NaC and NaDC with Emtricitabine and Lamivudine in aqueous medium at (298.15–313.15) K | Richa Sharma, Suvarcha Chauhan, Naveen Thakur, Kuldeep Kumar | Chemistry | Journal of Molecular Liquids | June, 2024 | 1873-3166 | https://doi.org/10.1016/j.molliq.2024.125233 | Scopus |
| Aggregation behavior and thermodynamic parameters of biosurfactants (NaC/NaDC) in aqueous medium of Emtricitabine and Lamivudine (anti-HIV drugs) | Richa Sharma, Suvarcha Chauhan, Naveen Thakur and Kuldeep Kumar | Chemistry | Tenside Surfact. Det. | January, 2024 | 2195-8564 | https://doi.org/10.1515/tsd-2023-2564 | Scopus |
| Anti-HIV drugs (emtricitabine and lamivudine) mediated micellization behavior of anionic and cationic surfactants: A thermodynamic investigation | Richa Sharma, Suvarcha Chauhan, Naveen Thakur, Kuldeep Kumar | Chemistry | Chemical Physics Impact | February, 2024 | 2667-0224 | https://doi.org/10.1016/j.chphi.2024.100528 | Scopus |
| Surface activity and micellization of streptomycin sulfate and diphenhydramine hydrochloride in the presence of alkali and alkaline earth metal chlorides | Kuldeep Kumar, Sapna Sharma, Saurabh Sharma, Naveen Thakur, Kuldeep Singh, Suvarcha Chauhan | Chemistry | Indian Chemical Engineer | June, 2024 | 0975-007X | https://doi.org/10.1080/00194506.2024.2309381 | Scopus |
| In‑vitro bactericidal and anti‑oxidant efcacy of biosynthesized CuO/ Cu2O‑NiO nanocomposites against the pathogenic bacteria and DPPH free radical | Kuldeep Kumar, Ravi Kumar, Rohit Jasrotia, Susheel Kalia, Vedpriya Arya, Ashwani Kumar, Rohit Khargotra, Tej Singh, Naveen Thakur | Chemistry | Discover Applied Sciences | February, 2024 | 3004-9261 | https://doi.org/10.1007/s42452-024-05679-7 | Scopus |
| Biosynthesis of CuO/Cu2O-ZnO nanocomposites via Commelina benghalensis leaf extract and their antibacterial, photocatalytic and antioxidant assessment | Ravi Kumar, Kuldeep Kumar, Naveen Thakur | Chemistry | Inorganic Chemistry Communications | September, 2023 | 1879-0259 | https://doi.org/10.1016/j.inoche.2023.111400 | Scopus |
| Phyto-fabrication of CuO–Co3O4 nanocomposites for antibacterial, photocatalytic and antioxidant evaluations: An in-vitro investigation | Ravi Kumar, Kuldeep Kumar, Naveen Thakur | Chemistry | Hybrid Advances | December, 2023 | 2773-207X | https://doi.org/10.1016/j.hybadv.2023.100129 | Scopus |
| Harnessing microwaves for the Biosynthesis of CuO-Co3O4 NCs: a dual study on photocatalytic process and antibacterial effectiveness | Ravi Kumar, Kuldeep Kumar, Naveen Thakur, Mohinder Singh Chauhan | Chemistry | International Journal of Environmental Analytical Chemistry | December, 2023 | 1029-0397 | https://doi.org/10.1080/03067319.2023.2289172 | Scopus |
| Exploring transition metal (Co, Cu, and Zn) doped magnesium oxide nanoparticles for their environmental remediation potential | Dimpal Chauhan, Ravi Kumar, Naveen Thakur, Kuldeep Kumar | Chemistry | Materials Science and Engineering B | February, 2024 | 1873-4944 | https://doi.org/10.1016/j.mseb.2024.117256 | Scopus |
| Ocimum sanctum-mediated co/cu/zn-doped magnesium oxide nanoparticles: Photocatalytic, antibacterial, and antioxidant properties for environmental remediation | Dimpal Chauhan, Ravi Kumar, Naveen Thakur, Mahender Singh, Kuldeep Kumar | Chemistry | Hybrid Advances | April, 2024 | 2773-207X | https://doi.org/10.1016/j.hybadv.2024.100199 | Scopus |
